Candela Laser Hair Removal Price List
Face Laser
Area | Cost Per Session | Course of 6 | Saving |
---|---|---|---|
Lip | €40 | €200 | €40 |
Chin | €60 | €300 | €60 |
Lip/Chin | €80 | €400 | €80 |
Full Face | €100 | €500 | €100 |
Sides of Face | €60 | €300 | €60 |
Neck Front | €60 | €300 | €60 |
Neck Full | €80 | €400 | €80 |
Body Laser
Area | Cost Per Session | Course of 6 | Saving |
---|---|---|---|
Underarm | €60 | €300 | €60 |
Forearm | €100 | €500 | €100 |
Full Arm | €120 | €620 | €100 |
Nipple | €40 | €200 | €40 |
Tummy Line | €60 | €300 | €60 |
Hands or Feet | €60 | €300 | €60 |
Figers or Toes | €40 | €200 | €40 |
Abdomen (Price on Request) | N/A | N/A | N/A |
Legs & Bikini Laser
Area | Cost Per Session | Course of 6 | Saving |
---|---|---|---|
Full Leg & Bikini | €185 | €999 | €110 |
Half Leg | €110 | €550 | €110 |
Bikini from | €65 | €350 | €40 |
Bikini Brazilian | €70 | €380 | €40 |
Bikini Hollywood | €75 | €400 | €50 |
Pre-booking guidelines:
Laser prices are for guideline purpose only final price will be given on consultation appointment.
Consultations are €25.
Prior to consultation and patch test you must not shave or wax the area for at least two weeks.
Skin must be free of fake tan for at least two weeks.
You must not be using sunbeds or just back from a sun holiday.
You must be off antibiotics and have no active cold sores.
Candela laser works on the pigmentation of the hair and does not treat blonde, grey, or red hair.